Dump Trailer — Market, Value & Cash-Flow Review
Asset price, local market fit and modeled financial performance are scored separately before being combined into one decision signal.
Public sample uses the real modeled market figures from the underlying analysis. Business identities, direct source links and identifying listing details are intentionally withheld.
Rental-market depth near Big Spring is thin in publicly indexed business websites; much of the visible evidence is 45-100 miles away or marketplace-based.
Confidence is HIGH. Read that label alongside the number, quality and geography of the observations.
Public listings are generally asking prices unless a completed transaction is explicitly identified.
| Comparable | Location | Price | Distance | Match | |
|---|---|---|---|---|---|
| Equipment seller ANew 2026 Load Trail 14K 14-foot dump trailer with 48-inch sides, 7-gauge construction, bumper pull, tandem axles, 14,000-lb GVWR and approximately 9,700-lb payload. | Big Spring, TX | $11,999 | 0 mi | HIGH | Unavailable |
| Equipment seller ANew 2026 Load Trail 14K 14-foot dump trailer with 48-inch sides, same advertised configuration and price as another in-stock Big Spring unit. | Big Spring, TX | $11,999 | 0 mi | HIGH | Unavailable |
| Equipment seller BNew RawMaxx PKX 14 ft x 83 in scissor-lift dump trailer, 14,000-lb GVWR, bumper pull, Odessa inventory | Odessa, TX | $8,398 | 55 mi | HIGH | Unavailable |
| Equipment seller BNew RawMaxx GDX 14 ft x 83 in 14K dump trailer, bumper pull, Odessa inventory | Odessa, TX | $8,998 | 55 mi | HIGH | Unavailable |
| Equipment seller CNew 2026 Iron Bull 7x16 14K dump trailer, OfferUp dealer listing | Odessa, TX | $11,500 | 55 mi | MEDIUM | Unavailable |
| Equipment seller DNew RawMaxx 14x83 14,000-GVWR dump trailer, Seminole inventory | Seminole, TX | $8,280 | 70 mi | HIGH | Unavailable |
| Equipment seller ENew Big Tex 14LX 83 in x 14 ft 14K dump trailer, Lubbock inventory | Lubbock, TX | $10,160 | 95 mi | HIGH | Unavailable |
| Equipment seller FNew Lamar 83x16 14K low-pro dump trailer, TB Trailer Sales | Amarillo, TX | $12,499 | 180 mi | MEDIUM | Unavailable |
| Equipment seller GNew Lamar 83x16 14K low-pro dump trailer, TB Trailer Sales search result | Amarillo, TX | $13,999 | 180 mi | MEDIUM | Unavailable |
| Equipment seller HNew 2026 Top Hat 14-foot 14K dump trailer listed among in-stock dump trailers. | Marble Falls, TX | $8,850 | 235 mi | MEDIUM | Unavailable |
| Equipment seller INew 2026 Lamar Trailers DT 83x14 14K dump trailer. | Weatherford, TX | $12,395 | 245 mi | MEDIUM | Unavailable |
| Equipment seller JNew 2027 East Texas Trailers 83-inch x 14-foot 14K GVWR dump trailer. | Lampasas, TX | $9,280 | 250 mi | MEDIUM | Unavailable |
Rental evidence is location-sensitive. Regional evidence can provide context when the immediate market is thin, but it is not treated as exact local demand.
| Rental comparable | Location | Daily | Weekly | Availability | |
|---|---|---|---|---|---|
| Rental operator NDiamond C/RawMaxx dump trailers starting at $125/day. | Big Spring, TX | $125 | — | — | Unavailable |
| Rental operator APublic marketplace page shows a 14x7 bumper-pull dump trailer available for rent in Big Spring. No public rate was shown in the accessible result. | Big Spring, TX | — | — | UNKNOWN | Unavailable |
| Rental operator ODump trailer rentals and full-service junk removal; public listing does not state trailer dimensions, capacity, rates, delivery fee, or booking availability. | Sweetwater, TX | — | — | UNKNOWN | Unavailable |
| Rental operator PDumpster/dump-trailer rentals serving Midland, Odessa and surrounding areas. Drop-off, customer loading, and haul-away model; no public dimensions or rates found. | Midland, TX | — | — | UNKNOWN | Unavailable |
| Rental operator C12-foot Texas Pride dump trailer listed in a Midland-Odessa rental fleet. Public page advertises online booking but does not expose rates in the accessible content. | Odessa, TX | — | — | UNKNOWN | Unavailable |
| Rental operator C12-foot Texas Pride dump trailer; 14,000-lb GVWR, approximately 10,200-lb payload, 82-inch width, 24-inch sides, tandem 7,000-lb axles, electric brakes, hydraulic pump and ramps. | Odessa, TX | $150 | $740 | UNKNOWN | Unavailable |
| Rental operator QTrash-trailer rentals for construction and oilfield jobs with delivery, scheduled pickup and disposal service. Enclosed/service-oriented configuration; no public rates found. | Odessa, TX | — | — | UNKNOWN | Unavailable |
| Rental operator R7.2-cubic-yard dump-trailer service. Public page emphasizes delivery, loading/removal and material or debris service rather than a simple customer-pickup rental; same-day delivery is advertised, but no price is published. | Odessa, TX | — | — | UNKNOWN | Unavailable |
| Rental operator DPublic rental page advertises dump trailer rentals in Seminole, Texas, but no dimensions, rates, or resolved booking availability were publicly exposed. | Seminole, TX | — | — | UNKNOWN | Unavailable |
| Rental operator SPublic fleet includes a 14LX-14 dump trailer and a 10LP-12 dump trailer. The site states that customers can search availability by date, but the accessible page did not resolve the requested dates or publish rates. | Abilene, TX | — | — | UNKNOWN | Unavailable |
These outputs depend on the submitted financing, utilization, rate, operating-cost and exit assumptions.
Uncertainty is shown explicitly rather than hidden inside one score.
Use this report to frame negotiation and due diligence. Independently verify identity, title/lien status, condition, insurance, financing, taxes, operating requirements and the assumptions that materially affect revenue or cost.
Asset value, market fit and financial underwriting are separated so a strong price does not automatically imply a strong local investment.
EquipMetric provides informational decision-support estimates based on available evidence and modeled assumptions. It is not a certified appraisal, inspection, legal opinion, tax opinion, lending decision, investment advice, or guarantee of equipment value, condition, availability, utilization, rental income, operating cost, financing terms, or resale proceeds. Users should independently verify material facts before a transaction.